Courtesy Of Riaz S Ali Of MaxWell Polaris
About 3728 131 Avenue
Beautiful 4 Level Split in this great community of Belmont. Built in 1996 and is situated in a Cul-De-Sac. This home offers a great layout for a small or big family. Featuring 4 Bedrooms and 3 full bathrooms, vaulted ceilings and 3 large living rooms. Upstairs has 2 big bedrooms and a master bedroom with an ensuite. The main level has a large living room with large windows which brings in lots of natural sunlight. Kitchen is massive with a dining area and it looks into your big backyard. The lower(3RD) Level is a large family room with a fire place, 4th bedroom and a large full bathroom. Basement offers a large REC Room for the kids to enjoy. Home also offers a double attach garage (heated and insulated). Roof is a few years old. New paint, flooring, light fixtures and knock down ceiling. Great home. WONT BE DISSAPOINTED.
Features of 3728 131 Avenue
MLS® # | E4413725 |
---|---|
Price | $454,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,780 |
Acres | 0.00 |
Year Built | 1996 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 3728 131 Avenue |
---|---|
Area | Edmonton |
Subdivision | Belmont |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 5A4 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Hood Fan, Refrigerator, Storage Shed, Stove-Electric |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 4 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Landscaped, Paved Lane, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 38 |
Zoning | Zone 35 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Riaz S Ali Of MaxWell Polaris |
---|